Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 19 | 14 | 8 | 5 | 217 | 4025 | 149 | 246 | 416 | 559 |
May 2022 | 24 | 17 | 8 | 5 | 260 | 3760 | 173 | 274 | 545 | 745 |
Apr 2022 | 27 | 17 | 11 | 8 | 444 | 5584 | 251 | 358 | 525 | 822 |
Mar 2022 | 41 | 17 | 14 | 10 | 473 | 4454 | 265 | 386 | 459 | 1075 |
Feb 2022 | 46 | 21 | 16 | 9 | 177 | 3983 | 144 | 270 | 336 | 747 |
Jan 2022 | 31 | 21 | 15 | 12 | 447 | 8398 | 373 | 487 | 665 | 977 |
Dec 2021 | 26 | 24 | 14 | 12 | 422 | 6962 | 361 | 439 | 732 | 809 |
Nov 2021 | 32 | 27 | 17 | 14 | 481 | 8713 | 438 | 517 | 820 | 982 |
Oct 2021 | 37 | 34 | 22 | 20 | 620 | 10560 | 604 | 680 | 1038 | 1139 |
Sep 2021 | 42 | 26 | 20 | 13 | 578 | 10886 | 419 | 600 | 803 | 1283 |
Aug 2021 | 30 | 27 | 21 | 17 | 512 | 9495 | 553 | 657 | 845 | 940 |
Jul 2021 | 33 | 30 | 23 | 22 | 661 | 9474 | 688 | 738 | 957 | 1030 |
Totals | 86294 | 4418 | 5652 | 8141 | 11108 | |||||
Generated by Webalizer Version 2.23 |